Supplying renewable electricity
To be able to report your organisation’s Scope 2 emissions as zero, you need to be sure about the source of the electricity your supplier provides.
At Drax Energy Solutions we supply renewable source electricity to customers who agree renewable energy contracts with us. These are backed by Renewable Energy Guarantee of Origin (REGOs).
Total fuel mix – Drax Energy Solutions
The table below shows the energy sources for the electricity Drax Energy Solutions supplied (and redeemed certificates for) during the 12 months ending 31 March 2026.
| Fuel | Overall supply | Average for all UK suppliers |
|---|---|---|
| Renewables | 100.0% | 48.0% |
| Natural gas | 0.0% | 31.4% |
| Coal | 0.0% | 4.7% |
| Nuclear | 0.0% | 13.7% |
| Other fuels | 0.0% | 2.2% |
| Environmental impact | Electricity supplied by Drax | Average for all UK suppliers |
|---|---|---|
| CO₂ emissions | 0g per kWh | 147g per kWh |
| Radioactive waste | 0.00000g per kWh | 0.006g per kWh |

Renewable sources – Drax Energy Solutions
The table below shows the renewable technology sources for the renewable electricity Drax Energy Solutions supplied (and redeemed certificates for) during the 12 months ending 31 March 2026.
| Technology | % of mix |
|---|---|
| Wind | 10.5% |
| Bioenergy | 85.0% |
| Photovoltaic | 1.5% |
| Hydropower | 3.0% |
| Total renewables | 100% |
